🇸🇰
EU Member State since 2004
Slovakia
Population: 5,460,000
GNI: €117.5B
GDP: €111.4B
Contribution 2024
€891M
Receipts 2024
€2,205M
Net Balance 2024
+€1,314M
Per Capita
+€241
Cumulative Balance 2000–2024
+€27.3B
Net Recipient from EU budget
Total Paid In
€13.0B
Contributions to EU
→
Total Received
€40.3B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | +62 |
| 2007 | 0 | 0 | 115 | 429 | 0 | 0 | 0 | 1,083 | +654 |
| 2008 | 0 | 0 | 140 | 483 | 0 | 0 | 0 | 1,242 | +759 |
| 2009 | 0 | 0 | 109 | 628 | 0 | 0 | 0 | 1,192 | +564 |
| 2010 | 0 | 0 | 141 | 540 | 0 | 0 | 0 | 1,905 | +1,365 |
| 2011 | 0 | 0 | 155 | 576 | 0 | 0 | 0 | 1,785 | +1,209 |
| 2012 | 0 | 0 | 123 | 646 | 0 | 0 | 0 | 2,287 | +1,641 |
| 2013 | 0 | 0 | 110 | 713 | 0 | 0 | 0 | 2,026 | +1,313 |
| 2014 | 0 | 0 | 126 | 625 | 0 | 0 | 0 | 1,669 | +1,044 |
| 2015 | 0 | 0 | 117 | 608 | 0 | 0 | 0 | 3,735 | +3,127 |
| 2016 | 0 | 0 | 122 | 680 | 0 | 0 | 0 | 2,663 | +1,983 |
| 2017 | 0 | 0 | 115 | 600 | 0 | 0 | 0 | 1,645 | +1,046 |
| 2018 | 0 | 0 | 117 | 764 | 0 | 0 | 0 | 2,457 | +1,694 |
| 2019 | 0 | 0 | 105 | 750 | 0 | 0 | 0 | 2,304 | +1,554 |
| 2020 | 0 | 0 | 100 | 877 | 0 | 0 | 0 | 2,594 | +1,716 |
| 2021 | 778 | 110 | 372 | 1,260 | 2,126 | 538 | 46 | 2,743 | +1,483 |
| 2022 | 704 | 125 | 115 | 944 | 2,493 | 561 | 54 | 3,177 | +2,233 |
| 2023 | 689 | 161 | 114 | 964 | 2,857 | 556 | 49 | 3,546 | +2,583 |
| 2024 | 649 | 154 | -48 | 891 | 1,399 | 651 | 61 | 2,205 | +1,314 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts