🇸🇮
EU Member State since 2004
Slovenia
Population: 2,120,000
GNI: €66.8B
GDP: €63.2B
Contribution 2024
€598M
Receipts 2024
€974M
Net Balance 2024
+€376M
Per Capita
+€177
Cumulative Balance 2000–2024
+€7.4B
Net Recipient from EU budget
Total Paid In
€7.4B
Contributions to EU
→
Total Received
€14.7B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | +34 |
| 2007 | 0 | 0 | 110 | 277 | 0 | 0 | 0 | 390 | +113 |
| 2008 | 0 | 0 | 118 | 319 | 0 | 0 | 0 | 456 | +138 |
| 2009 | 0 | 0 | 92 | 359 | 0 | 0 | 0 | 616 | +258 |
| 2010 | 0 | 0 | 89 | 320 | 0 | 0 | 0 | 756 | +436 |
| 2011 | 0 | 0 | 99 | 327 | 0 | 0 | 0 | 847 | +520 |
| 2012 | 0 | 0 | 87 | 334 | 0 | 0 | 0 | 932 | +598 |
| 2013 | 0 | 0 | 77 | 368 | 0 | 0 | 0 | 814 | +445 |
| 2014 | 0 | 0 | 78 | 327 | 0 | 0 | 0 | 1,142 | +816 |
| 2015 | 0 | 0 | 84 | 341 | 0 | 0 | 0 | 940 | +599 |
| 2016 | 0 | 0 | 82 | 362 | 0 | 0 | 0 | 545 | +183 |
| 2017 | 0 | 0 | 83 | 293 | 0 | 0 | 0 | 476 | +183 |
| 2018 | 0 | 0 | 88 | 386 | 0 | 0 | 0 | 927 | +541 |
| 2019 | 0 | 0 | 99 | 405 | 0 | 0 | 0 | 936 | +531 |
| 2020 | 0 | 0 | 97 | 457 | 0 | 0 | 0 | 1,051 | +594 |
| 2021 | 396 | 66 | 126 | 589 | 629 | 271 | 86 | 1,011 | +422 |
| 2022 | 373 | 79 | 221 | 673 | 486 | 277 | 134 | 944 | +272 |
| 2023 | 367 | 95 | 166 | 629 | 387 | 301 | 124 | 952 | +323 |
| 2024 | 335 | 94 | 169 | 598 | 157 | 315 | 125 | 974 | +376 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts