🇸🇪
EU Member State since 1995
Sweden
Population: 10,500,000
GNI: €597.8B
GDP: €566.9B
Contribution 2024
€4,265M
Receipts 2024
€2,008M
Net Balance 2024
€-2,257M
Per Capita
€-215
Cumulative Balance 2000–2024
€31.4B
Net Contributor to EU budget
Total Paid In
€64.2B
Contributions to EU
→
Total Received
€32.8B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 392 | 2,243 | 0 | 0 | 0 | 1,201 | -1,042 |
| 2007 | 0 | 0 | 556 | 2,477 | 0 | 0 | 0 | 1,659 | -818 |
| 2008 | 0 | 0 | 565 | 2,769 | 0 | 0 | 0 | 1,464 | -1,305 |
| 2009 | 0 | 0 | 493 | 1,485 | 0 | 0 | 0 | 1,452 | -33 |
| 2010 | 0 | 0 | 572 | 2,809 | 0 | 0 | 0 | 1,646 | -1,163 |
| 2011 | 0 | 0 | 619 | 2,867 | 0 | 0 | 0 | 1,757 | -1,110 |
| 2012 | 0 | 0 | 613 | 3,289 | 0 | 0 | 0 | 1,566 | -1,723 |
| 2013 | 0 | 0 | 591 | 3,769 | 0 | 0 | 0 | 1,661 | -2,108 |
| 2014 | 0 | 0 | 614 | 3,828 | 0 | 0 | 0 | 1,691 | -2,137 |
| 2015 | 0 | 0 | 672 | 3,513 | 0 | 0 | 0 | 1,468 | -2,046 |
| 2016 | 0 | 0 | 639 | 2,677 | 0 | 0 | 0 | 1,712 | -965 |
| 2017 | 0 | 0 | 654 | 2,629 | 0 | 0 | 0 | 1,504 | -1,125 |
| 2018 | 0 | 0 | 619 | 3,303 | 0 | 0 | 0 | 1,812 | -1,492 |
| 2019 | 0 | 0 | 649 | 3,042 | 0 | 0 | 0 | 1,705 | -1,337 |
| 2020 | 0 | 0 | 603 | 4,097 | 0 | 0 | 0 | 2,191 | -1,907 |
| 2021 | 4,363 | 681 | 523 | 5,567 | 520 | 1,028 | 333 | 2,071 | -3,496 |
| 2022 | 3,749 | 730 | 643 | 5,121 | 451 | 963 | 480 | 2,124 | -2,997 |
| 2023 | 3,224 | 702 | 537 | 4,462 | 396 | 1,003 | 457 | 2,081 | -2,381 |
| 2024 | 2,993 | 739 | 534 | 4,265 | 367 | 932 | 472 | 2,008 | -2,257 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts