🇷🇴
EU Member State since 2007
Romania
Population: 19,000,000
GNI: €330.4B
GDP: €311.2B
Contribution 2024
€2,749M
Receipts 2024
€5,268M
Net Balance 2024
+€2,519M
Per Capita
+€133
Cumulative Balance 2000–2024
+€62.8B
Net Recipient from EU budget
Total Paid In
€28.8B
Contributions to EU
→
Total Received
€91.6B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | +158 |
| 2007 | 0 | 0 | 173 | 930 | 0 | 0 | 0 | 1,602 | +672 |
| 2008 | 0 | 0 | 211 | 1,018 | 0 | 0 | 0 | 2,666 | +1,648 |
| 2009 | 0 | 0 | 165 | 1,218 | 0 | 0 | 0 | 2,951 | +1,733 |
| 2010 | 0 | 0 | 133 | 1,042 | 0 | 0 | 0 | 2,317 | +1,275 |
| 2011 | 0 | 0 | 145 | 1,116 | 0 | 0 | 0 | 2,659 | +1,543 |
| 2012 | 0 | 0 | 172 | 1,326 | 0 | 0 | 0 | 3,446 | +2,119 |
| 2013 | 0 | 0 | 134 | 1,369 | 0 | 0 | 0 | 5,561 | +4,192 |
| 2014 | 0 | 0 | 140 | 1,353 | 0 | 0 | 0 | 5,944 | +4,591 |
| 2015 | 0 | 0 | 169 | 1,319 | 0 | 0 | 0 | 6,538 | +5,219 |
| 2016 | 0 | 0 | 203 | 1,407 | 0 | 0 | 0 | 7,360 | +5,953 |
| 2017 | 0 | 0 | 202 | 1,229 | 0 | 0 | 0 | 4,742 | +3,513 |
| 2018 | 0 | 0 | 220 | 1,655 | 0 | 0 | 0 | 4,865 | +3,210 |
| 2019 | 0 | 0 | 247 | 1,703 | 0 | 0 | 0 | 5,133 | +3,431 |
| 2020 | 0 | 0 | 230 | 2,052 | 0 | 0 | 0 | 6,978 | +4,926 |
| 2021 | 1,882 | 231 | 217 | 2,467 | 3,286 | 3,188 | 99 | 6,638 | +4,171 |
| 2022 | 1,769 | 251 | 297 | 2,350 | 5,051 | 2,863 | 100 | 8,162 | +5,812 |
| 2023 | 1,825 | 345 | 261 | 2,526 | 5,262 | 3,065 | 144 | 8,655 | +6,128 |
| 2024 | 1,749 | 378 | 284 | 2,749 | 1,980 | 2,899 | 265 | 5,268 | +2,519 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts