🇵🇹
EU Member State since 1986
Portugal
Population: 10,300,000
GNI: €266.5B
GDP: €252.8B
Contribution 2024
€2,061M
Receipts 2024
€3,181M
Net Balance 2024
+€1,120M
Per Capita
+€109
Cumulative Balance 2000–2024
+€52.9B
Net Recipient from EU budget
Total Paid In
€32.3B
Contributions to EU
→
Total Received
€85.2B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 170 | 1,072 | 0 | 0 | 0 | 3,210 | +2,138 |
| 2007 | 0 | 0 | 155 | 1,323 | 0 | 0 | 0 | 3,904 | +2,581 |
| 2008 | 0 | 0 | 159 | 1,332 | 0 | 0 | 0 | 4,117 | +2,785 |
| 2009 | 0 | 0 | 157 | 1,519 | 0 | 0 | 0 | 3,724 | +2,205 |
| 2010 | 0 | 0 | 179 | 1,714 | 0 | 0 | 0 | 4,379 | +2,665 |
| 2011 | 0 | 0 | 180 | 1,599 | 0 | 0 | 0 | 4,715 | +3,116 |
| 2012 | 0 | 0 | 159 | 1,646 | 0 | 0 | 0 | 6,789 | +5,143 |
| 2013 | 0 | 0 | 152 | 1,679 | 0 | 0 | 0 | 6,163 | +4,484 |
| 2014 | 0 | 0 | 149 | 1,637 | 0 | 0 | 0 | 4,943 | +3,306 |
| 2015 | 0 | 0 | 157 | 1,529 | 0 | 0 | 0 | 2,595 | +1,067 |
| 2016 | 0 | 0 | 173 | 1,664 | 0 | 0 | 0 | 3,384 | +1,720 |
| 2017 | 0 | 0 | 195 | 1,375 | 0 | 0 | 0 | 3,976 | +2,601 |
| 2018 | 0 | 0 | 220 | 1,699 | 0 | 0 | 0 | 5,012 | +3,313 |
| 2019 | 0 | 0 | 232 | 1,719 | 0 | 0 | 0 | 4,367 | +2,648 |
| 2020 | 0 | 0 | 205 | 2,009 | 0 | 0 | 0 | 5,310 | +3,301 |
| 2021 | 1,733 | 316 | 171 | 2,373 | 3,958 | 1,320 | 224 | 5,633 | +3,260 |
| 2022 | 1,512 | 338 | 332 | 2,182 | 3,339 | 1,420 | 323 | 5,274 | +3,093 |
| 2023 | 1,470 | 375 | 238 | 2,129 | 2,478 | 1,502 | 311 | 4,518 | +2,390 |
| 2024 | 1,390 | 410 | 245 | 2,061 | 1,184 | 1,481 | 357 | 3,181 | +1,120 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts