🇵🇱
EU Member State since 2004
Poland
Population: 38,000,000
GNI: €756.2B
GDP: €716.8B
Contribution 2024
€6,697M
Receipts 2024
€9,148M
Net Balance 2024
+€2,450M
Per Capita
+€64
Cumulative Balance 2000–2024
+€172.8B
Net Recipient from EU budget
Total Paid In
€74.8B
Contributions to EU
→
Total Received
€247.6B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | +248 |
| 2007 | 0 | 0 | 400 | 2,470 | 0 | 0 | 0 | 7,786 | +5,316 |
| 2008 | 0 | 0 | 437 | 3,022 | 0 | 0 | 0 | 7,639 | +4,618 |
| 2009 | 0 | 0 | 387 | 2,834 | 0 | 0 | 0 | 9,253 | +6,418 |
| 2010 | 0 | 0 | 407 | 3,339 | 0 | 0 | 0 | 11,822 | +8,483 |
| 2011 | 0 | 0 | 452 | 3,228 | 0 | 0 | 0 | 14,441 | +11,213 |
| 2012 | 0 | 0 | 480 | 3,525 | 0 | 0 | 0 | 15,736 | +12,210 |
| 2013 | 0 | 0 | 470 | 3,831 | 0 | 0 | 0 | 16,179 | +12,349 |
| 2014 | 0 | 0 | 559 | 3,526 | 0 | 0 | 0 | 17,436 | +13,910 |
| 2015 | 0 | 0 | 678 | 3,718 | 0 | 0 | 0 | 13,358 | +9,640 |
| 2016 | 0 | 0 | 726 | 3,709 | 0 | 0 | 0 | 10,638 | +6,929 |
| 2017 | 0 | 0 | 817 | 3,048 | 0 | 0 | 0 | 11,921 | +8,873 |
| 2018 | 0 | 0 | 919 | 3,983 | 0 | 0 | 0 | 16,350 | +12,366 |
| 2019 | 0 | 0 | 1,034 | 4,214 | 0 | 0 | 0 | 16,366 | +12,151 |
| 2020 | 0 | 0 | 991 | 4,881 | 0 | 0 | 0 | 18,092 | +13,211 |
| 2021 | 4,290 | 766 | 1,122 | 6,178 | 13,301 | 4,841 | 287 | 18,727 | +12,550 |
| 2022 | 4,070 | 898 | 1,350 | 6,318 | 12,543 | 4,862 | 406 | 18,319 | +12,001 |
| 2023 | 4,162 | 1,087 | 982 | 6,231 | 8,294 | 4,885 | 471 | 14,137 | +7,906 |
| 2024 | 4,158 | 1,225 | 1,158 | 6,697 | 3,392 | 4,815 | 398 | 9,148 | +2,450 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts