🇲🇹
EU Member State since 2004
Malta
Population: 535,000
GNI: €18.4B
GDP: €17.2B
Contribution 2024
€154M
Receipts 2024
€263M
Net Balance 2024
+€108M
Per Capita
+€202
Cumulative Balance 2000–2024
+€1.6B
Net Recipient from EU budget
Total Paid In
€1.7B
Contributions to EU
→
Total Received
€3.3B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +3 |
| 2007 | 0 | 0 | 13 | 45 | 0 | 0 | 0 | 89 | +44 |
| 2008 | 0 | 0 | 15 | 47 | 0 | 0 | 0 | 87 | +40 |
| 2009 | 0 | 0 | 13 | 55 | 0 | 0 | 0 | 72 | +17 |
| 2010 | 0 | 0 | 13 | 51 | 0 | 0 | 0 | 112 | +61 |
| 2011 | 0 | 0 | 14 | 56 | 0 | 0 | 0 | 135 | +79 |
| 2012 | 0 | 0 | 13 | 59 | 0 | 0 | 0 | 141 | +82 |
| 2013 | 0 | 0 | 12 | 78 | 0 | 0 | 0 | 174 | +96 |
| 2014 | 0 | 0 | 14 | 66 | 0 | 0 | 0 | 255 | +189 |
| 2015 | 0 | 0 | 16 | 92 | 0 | 0 | 0 | 134 | +42 |
| 2016 | 0 | 0 | 15 | 83 | 0 | 0 | 0 | 208 | +124 |
| 2017 | 0 | 0 | 15 | 82 | 0 | 0 | 0 | 201 | +119 |
| 2018 | 0 | 0 | 16 | 103 | 0 | 0 | 0 | 156 | +53 |
| 2019 | 0 | 0 | 20 | 107 | 0 | 0 | 0 | 260 | +153 |
| 2020 | 0 | 0 | 16 | 116 | 0 | 0 | 0 | 205 | +88 |
| 2021 | 102 | 19 | 73 | 194 | 129 | 23 | 10 | 222 | +28 |
| 2022 | 98 | 20 | 21 | 139 | 121 | 19 | 18 | 264 | +125 |
| 2023 | 97 | 25 | -28 | 152 | 133 | 21 | 17 | 277 | +125 |
| 2024 | 96 | 28 | 19 | 154 | 100 | 39 | 12 | 263 | +108 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts