🇱🇻
EU Member State since 2004
Latvia
Population: 1,850,000
GNI: €43.5B
GDP: €41.8B
Contribution 2024
€322M
Receipts 2024
€1,328M
Net Balance 2024
+€1,006M
Per Capita
+€544
Cumulative Balance 2000–2024
+€14.6B
Net Recipient from EU budget
Total Paid In
€4.3B
Contributions to EU
→
Total Received
€18.9B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | +51 |
| 2007 | 0 | 0 | 37 | 168 | 0 | 0 | 0 | 675 | +507 |
| 2008 | 0 | 0 | 36 | 187 | 0 | 0 | 0 | 610 | +424 |
| 2009 | 0 | 0 | 24 | 197 | 0 | 0 | 0 | 710 | +513 |
| 2010 | 0 | 0 | 22 | 158 | 0 | 0 | 0 | 844 | +685 |
| 2011 | 0 | 0 | 30 | 160 | 0 | 0 | 0 | 911 | +751 |
| 2012 | 0 | 0 | 33 | 205 | 0 | 0 | 0 | 1,180 | +975 |
| 2013 | 0 | 0 | 28 | 248 | 0 | 0 | 0 | 1,063 | +815 |
| 2014 | 0 | 0 | 35 | 244 | 0 | 0 | 0 | 1,062 | +818 |
| 2015 | 0 | 0 | 40 | 206 | 0 | 0 | 0 | 982 | +776 |
| 2016 | 0 | 0 | 43 | 225 | 0 | 0 | 0 | 734 | +509 |
| 2017 | 0 | 0 | 43 | 184 | 0 | 0 | 0 | 737 | +552 |
| 2018 | 0 | 0 | 53 | 234 | 0 | 0 | 0 | 1,212 | +978 |
| 2019 | 0 | 0 | 51 | 246 | 0 | 0 | 0 | 1,375 | +1,128 |
| 2020 | 0 | 0 | 48 | 285 | 0 | 0 | 0 | 1,324 | +1,038 |
| 2021 | 253 | 41 | 59 | 353 | 702 | 438 | 76 | 1,244 | +891 |
| 2022 | 235 | 48 | 66 | 349 | 808 | 446 | 67 | 1,375 | +1,026 |
| 2023 | 247 | 60 | 42 | 349 | 844 | 475 | 122 | 1,499 | +1,150 |
| 2024 | 213 | 57 | 45 | 322 | 599 | 504 | 144 | 1,328 | +1,006 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts