🇱🇺
EU Member State since 1957
Luxembourg
Population: 660,000
GNI: €90.3B
GDP: €86.1B
Contribution 2024
€441M
Receipts 2024
€2,812M
Net Balance 2024
+€2,370M
Per Capita
+€3,591
Cumulative Balance 2000–2024
+€26.6B
Net Recipient from EU budget
Total Paid In
€6.0B
Contributions to EU
→
Total Received
€32.5B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 26 | 161 | 0 | 0 | 0 | 885 | +724 |
| 2007 | 0 | 0 | 25 | 277 | 0 | 0 | 0 | 1,256 | +979 |
| 2008 | 0 | 0 | 19 | 245 | 0 | 0 | 0 | 1,410 | +1,165 |
| 2009 | 0 | 0 | 14 | 276 | 0 | 0 | 0 | 1,454 | +1,178 |
| 2010 | 0 | 0 | 17 | 248 | 0 | 0 | 0 | 1,554 | +1,306 |
| 2011 | 0 | 0 | 19 | 279 | 0 | 0 | 0 | 1,549 | +1,270 |
| 2012 | 0 | 0 | 16 | 265 | 0 | 0 | 0 | 1,530 | +1,266 |
| 2013 | 0 | 0 | 15 | 311 | 0 | 0 | 0 | 1,598 | +1,288 |
| 2014 | 0 | 0 | 19 | 232 | 0 | 0 | 0 | 1,714 | +1,482 |
| 2015 | 0 | 0 | 22 | 350 | 0 | 0 | 0 | 1,649 | +1,299 |
| 2016 | 0 | 0 | 24 | 316 | 0 | 0 | 0 | 1,788 | +1,472 |
| 2017 | 0 | 0 | 27 | 307 | 0 | 0 | 0 | 1,827 | +1,520 |
| 2018 | 0 | 0 | 25 | 357 | 0 | 0 | 0 | 2,008 | +1,651 |
| 2019 | 0 | 0 | 25 | 365 | 0 | 0 | 0 | 2,061 | +1,696 |
| 2020 | 0 | 0 | 24 | 388 | 0 | 0 | 0 | 2,445 | +2,057 |
| 2021 | 354 | 65 | 16 | 444 | 155 | 72 | 407 | 2,493 | +2,048 |
| 2023 | 321 | 83 | 15 | 691 | 176 | 66 | 315 | 2,511 | +1,821 |
| 2024 | 276 | 81 | 15 | 441 | 173 | 67 | 423 | 2,812 | +2,370 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts