🇱🇹
EU Member State since 2004
Lithuania
Population: 2,830,000
GNI: €73.2B
GDP: €69.4B
Contribution 2024
€595M
Receipts 2024
€1,833M
Net Balance 2024
+€1,238M
Per Capita
+€437
Cumulative Balance 2000–2024
+€24.9B
Net Recipient from EU budget
Total Paid In
€6.7B
Contributions to EU
→
Total Received
€31.6B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | +48 |
| 2007 | 0 | 0 | 57 | 226 | 0 | 0 | 0 | 1,044 | +818 |
| 2008 | 0 | 0 | 68 | 269 | 0 | 0 | 0 | 1,134 | +865 |
| 2009 | 0 | 0 | 53 | 282 | 0 | 0 | 0 | 1,790 | +1,508 |
| 2010 | 0 | 0 | 51 | 230 | 0 | 0 | 0 | 1,602 | +1,372 |
| 2011 | 0 | 0 | 58 | 257 | 0 | 0 | 0 | 1,653 | +1,395 |
| 2012 | 0 | 0 | 63 | 293 | 0 | 0 | 0 | 1,833 | +1,539 |
| 2013 | 0 | 0 | 67 | 349 | 0 | 0 | 0 | 1,881 | +1,532 |
| 2014 | 0 | 0 | 85 | 320 | 0 | 0 | 0 | 1,886 | +1,566 |
| 2015 | 0 | 0 | 98 | 316 | 0 | 0 | 0 | 877 | +561 |
| 2016 | 0 | 0 | 96 | 331 | 0 | 0 | 0 | 1,477 | +1,146 |
| 2017 | 0 | 0 | 99 | 274 | 0 | 0 | 0 | 1,575 | +1,301 |
| 2018 | 0 | 0 | 114 | 356 | 0 | 0 | 0 | 2,071 | +1,715 |
| 2019 | 0 | 0 | 124 | 369 | 0 | 0 | 0 | 1,550 | +1,180 |
| 2020 | 0 | 0 | 125 | 448 | 0 | 0 | 0 | 2,594 | +2,146 |
| 2021 | 406 | 61 | 123 | 591 | 1,246 | 715 | 56 | 2,173 | +1,582 |
| 2022 | 391 | 70 | 152 | 613 | 1,260 | 790 | 79 | 2,284 | +1,671 |
| 2023 | 417 | 97 | 95 | 609 | 1,011 | 852 | 127 | 2,279 | +1,670 |
| 2024 | 375 | 97 | 92 | 595 | 541 | 858 | 171 | 1,833 | +1,238 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts