🇮🇹
EU Member State since 1957
Italy
Population: 59,000,000
GNI: €2,190.8B
GDP: €2,072.3B
Contribution 2024
€16,148M
Receipts 2024
€13,269M
Net Balance 2024
€-2,880M
Per Capita
€-49
Cumulative Balance 2000–2024
€59.5B
Net Contributor to EU budget
Total Paid In
€279.3B
Contributions to EU
→
Total Received
€219.8B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 1,436 | 9,516 | 0 | 0 | 0 | 10,812 | +1,296 |
| 2007 | 0 | 0 | 2,057 | 12,337 | 0 | 0 | 0 | 11,315 | -1,022 |
| 2008 | 0 | 0 | 2,040 | 13,496 | 0 | 0 | 0 | 10,306 | -3,189 |
| 2009 | 0 | 0 | 2,001 | 13,913 | 0 | 0 | 0 | 9,372 | -4,540 |
| 2010 | 0 | 0 | 2,219 | 13,664 | 0 | 0 | 0 | 9,497 | -4,167 |
| 2011 | 0 | 0 | 2,317 | 14,336 | 0 | 0 | 0 | 9,586 | -4,750 |
| 2012 | 0 | 0 | 2,077 | 14,980 | 0 | 0 | 0 | 10,957 | -4,023 |
| 2013 | 0 | 0 | 1,883 | 15,748 | 0 | 0 | 0 | 12,554 | -3,194 |
| 2014 | 0 | 0 | 2,029 | 14,368 | 0 | 0 | 0 | 10,695 | -3,673 |
| 2015 | 0 | 0 | 2,248 | 14,232 | 0 | 0 | 0 | 12,338 | -1,893 |
| 2016 | 0 | 0 | 2,231 | 14,827 | 0 | 0 | 0 | 11,592 | -3,235 |
| 2017 | 0 | 0 | 2,295 | 12,000 | 0 | 0 | 0 | 9,795 | -2,205 |
| 2018 | 0 | 0 | 2,280 | 15,215 | 0 | 0 | 0 | 10,352 | -4,864 |
| 2019 | 0 | 0 | 2,304 | 14,956 | 0 | 0 | 0 | 11,386 | -3,570 |
| 2020 | 0 | 0 | 1,979 | 16,598 | 0 | 0 | 0 | 11,863 | -4,735 |
| 2021 | 14,451 | 2,059 | 1,868 | 18,378 | 9,225 | 5,460 | 1,438 | 16,746 | -1,632 |
| 2022 | 12,813 | 2,156 | 2,785 | 17,754 | 6,295 | 5,694 | 1,940 | 14,593 | -3,162 |
| 2023 | 11,882 | 2,719 | 2,280 | 16,881 | 4,134 | 6,023 | 1,829 | 12,804 | -4,077 |
| 2024 | 10,960 | 2,933 | 2,255 | 16,148 | 4,621 | 5,918 | 1,586 | 13,269 | -2,880 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts