🇮🇪
EU Member State since 1973
Ireland
Population: 5,100,000
GNI: €516.4B
GDP: €504.7B
Contribution 2024
€3,010M
Receipts 2024
€2,188M
Net Balance 2024
€-821M
Per Capita
€-161
Cumulative Balance 2000–2024
+€3.2B
Net Recipient from EU budget
Total Paid In
€35.8B
Contributions to EU
→
Total Received
€39.1B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 208 | 875 | 0 | 0 | 0 | 2,617 | +1,742 |
| 2007 | 0 | 0 | 290 | 1,368 | 0 | 0 | 0 | 2,157 | +788 |
| 2008 | 0 | 0 | 266 | 1,376 | 0 | 0 | 0 | 2,052 | +676 |
| 2009 | 0 | 0 | 235 | 1,357 | 0 | 0 | 0 | 1,378 | +21 |
| 2010 | 0 | 0 | 248 | 1,209 | 0 | 0 | 0 | 2,066 | +857 |
| 2011 | 0 | 0 | 266 | 1,139 | 0 | 0 | 0 | 1,639 | +500 |
| 2012 | 0 | 0 | 271 | 1,236 | 0 | 0 | 0 | 2,013 | +778 |
| 2013 | 0 | 0 | 281 | 1,521 | 0 | 0 | 0 | 1,874 | +354 |
| 2014 | 0 | 0 | 303 | 1,425 | 0 | 0 | 0 | 1,563 | +138 |
| 2015 | 0 | 0 | 375 | 1,558 | 0 | 0 | 0 | 2,009 | +450 |
| 2016 | 0 | 0 | 356 | 1,845 | 0 | 0 | 0 | 2,038 | +192 |
| 2017 | 0 | 0 | 356 | 1,777 | 0 | 0 | 0 | 1,818 | +41 |
| 2018 | 0 | 0 | 357 | 2,320 | 0 | 0 | 0 | 2,063 | -258 |
| 2019 | 0 | 0 | 380 | 1,996 | 0 | 0 | 0 | 2,071 | +75 |
| 2020 | 0 | 0 | 293 | 2,380 | 0 | 0 | 0 | 2,255 | -126 |
| 2021 | 2,409 | 285 | 390 | 3,084 | 499 | 1,552 | 156 | 2,686 | -397 |
| 2022 | 2,320 | 323 | 482 | 3,125 | 158 | 1,565 | 241 | 2,341 | -784 |
| 2023 | 2,331 | 371 | 445 | 3,245 | 177 | 1,502 | 285 | 2,264 | -981 |
| 2024 | 2,074 | 399 | 431 | 3,010 | 230 | 1,550 | 297 | 2,188 | -821 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts