🇭🇺
EU Member State since 2004
Hungary
Population: 9,750,000
GNI: €196.8B
GDP: €186.3B
Contribution 2024
€1,597M
Receipts 2024
€3,453M
Net Balance 2024
+€1,856M
Per Capita
+€190
Cumulative Balance 2000–2024
+€69.1B
Net Recipient from EU budget
Total Paid In
€19.6B
Contributions to EU
→
Total Received
€88.6B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | +156 |
| 2007 | 0 | 0 | 141 | 759 | 0 | 0 | 0 | 2,428 | +1,668 |
| 2008 | 0 | 0 | 138 | 834 | 0 | 0 | 0 | 2,003 | +1,169 |
| 2009 | 0 | 0 | 122 | 816 | 0 | 0 | 0 | 3,569 | +2,753 |
| 2010 | 0 | 0 | 121 | 862 | 0 | 0 | 0 | 3,650 | +2,788 |
| 2011 | 0 | 0 | 132 | 836 | 0 | 0 | 0 | 5,331 | +4,495 |
| 2012 | 0 | 0 | 125 | 832 | 0 | 0 | 0 | 4,177 | +3,346 |
| 2013 | 0 | 0 | 118 | 920 | 0 | 0 | 0 | 5,910 | +4,990 |
| 2014 | 0 | 0 | 138 | 890 | 0 | 0 | 0 | 6,620 | +5,730 |
| 2015 | 0 | 0 | 169 | 946 | 0 | 0 | 0 | 5,629 | +4,683 |
| 2016 | 0 | 0 | 176 | 969 | 0 | 0 | 0 | 4,546 | +3,577 |
| 2017 | 0 | 0 | 183 | 821 | 0 | 0 | 0 | 4,049 | +3,228 |
| 2018 | 0 | 0 | 241 | 1,076 | 0 | 0 | 0 | 6,298 | +5,222 |
| 2019 | 0 | 0 | 250 | 1,090 | 0 | 0 | 0 | 6,202 | +5,113 |
| 2020 | 0 | 0 | 221 | 1,299 | 0 | 0 | 0 | 6,144 | +4,845 |
| 2021 | 1,169 | 173 | 199 | 1,668 | 3,945 | 1,905 | 58 | 5,974 | +4,306 |
| 2022 | 1,018 | 190 | 367 | 1,575 | 3,954 | 1,900 | 96 | 6,062 | +4,487 |
| 2023 | 1,117 | 260 | 280 | 1,768 | 4,090 | 2,153 | 90 | 6,419 | +4,651 |
| 2024 | 1,005 | 235 | 231 | 1,597 | 1,440 | 1,861 | 84 | 3,453 | +1,856 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts