🇭🇷
EU Member State since 2013
Croatia
Population: 3,890,000
GNI: €72.3B
GDP: €68.2B
Contribution 2024
€663M
Receipts 2024
€1,737M
Net Balance 2024
+€1,075M
Per Capita
+€276
Cumulative Balance 2000–2024
+€13.2B
Net Recipient from EU budget
Total Paid In
€5.6B
Contributions to EU
→
Total Received
€18.8B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | +14 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | +77 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | +135 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | +107 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | +88 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | +113 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | +104 |
| 2013 | 0 | 0 | 15 | 227 | 0 | 0 | 0 | 290 | +63 |
| 2014 | 0 | 0 | 54 | 387 | 0 | 0 | 0 | 584 | +197 |
| 2015 | 0 | 0 | 52 | 357 | 0 | 0 | 0 | 605 | +248 |
| 2016 | 0 | 0 | 56 | 404 | 0 | 0 | 0 | 921 | +517 |
| 2017 | 0 | 0 | 52 | 359 | 0 | 0 | 0 | 663 | +304 |
| 2018 | 0 | 0 | 46 | 451 | 0 | 0 | 0 | 1,120 | +670 |
| 2019 | 0 | 0 | 49 | 449 | 0 | 0 | 0 | 2,074 | +1,625 |
| 2020 | 0 | 0 | 47 | 503 | 0 | 0 | 0 | 2,688 | +2,185 |
| 2021 | 438 | 80 | 42 | 578 | 1,164 | 740 | 77 | 2,352 | +1,774 |
| 2022 | 406 | 91 | 63 | 559 | 1,212 | 712 | 45 | 2,060 | +1,501 |
| 2023 | 425 | 110 | 59 | 647 | 2,145 | 782 | 48 | 3,043 | +2,396 |
| 2024 | 426 | 126 | 63 | 663 | 928 | 698 | 40 | 1,737 | +1,075 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts