🇬🇷
EU Member State since 1981
Greece
Population: 10,400,000
GNI: €230.7B
GDP: €218.9B
Contribution 2024
€1,737M
Receipts 2024
€5,101M
Net Balance 2024
+€3,364M
Per Capita
+€323
Cumulative Balance 2000–2024
+€84.9B
Net Recipient from EU budget
Total Paid In
€33.7B
Contributions to EU
→
Total Received
€118.7B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 204 | 1,132 | 0 | 0 | 0 | 5,529 | +4,396 |
| 2007 | 0 | 0 | 296 | 2,790 | 0 | 0 | 0 | 8,429 | +5,639 |
| 2008 | 0 | 0 | 298 | 2,097 | 0 | 0 | 0 | 8,514 | +6,417 |
| 2009 | 0 | 0 | 252 | 2,234 | 0 | 0 | 0 | 5,434 | +3,200 |
| 2010 | 0 | 0 | 285 | 2,095 | 0 | 0 | 0 | 5,749 | +3,654 |
| 2011 | 0 | 0 | 186 | 1,762 | 0 | 0 | 0 | 6,537 | +4,775 |
| 2012 | 0 | 0 | 162 | 1,681 | 0 | 0 | 0 | 6,353 | +4,672 |
| 2013 | 0 | 0 | 148 | 1,794 | 0 | 0 | 0 | 7,215 | +5,420 |
| 2014 | 0 | 0 | 162 | 1,827 | 0 | 0 | 0 | 7,095 | +5,268 |
| 2015 | 0 | 0 | 181 | 1,206 | 0 | 0 | 0 | 6,210 | +5,004 |
| 2016 | 0 | 0 | 196 | 1,570 | 0 | 0 | 0 | 5,850 | +4,280 |
| 2017 | 0 | 0 | 199 | 1,248 | 0 | 0 | 0 | 5,130 | +3,882 |
| 2018 | 0 | 0 | 225 | 1,488 | 0 | 0 | 0 | 4,870 | +3,382 |
| 2019 | 0 | 0 | 299 | 1,517 | 0 | 0 | 0 | 5,258 | +3,741 |
| 2020 | 0 | 0 | 253 | 1,655 | 0 | 0 | 0 | 7,414 | +5,760 |
| 2021 | 1,413 | 235 | 214 | 1,862 | 2,551 | 2,889 | 253 | 6,282 | +4,420 |
| 2022 | 1,330 | 226 | 690 | 2,246 | 1,965 | 2,954 | 397 | 5,851 | +3,605 |
| 2023 | 1,286 | 274 | 231 | 1,792 | 2,213 | 3,001 | 392 | 5,852 | +4,060 |
| 2024 | 1,165 | 302 | 269 | 1,737 | 1,325 | 2,668 | 565 | 5,101 | +3,364 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts