🇫🇮
EU Member State since 1995
Finland
Population: 5,560,000
GNI: €297.8B
GDP: €281.4B
Contribution 2024
€2,023M
Receipts 2024
€1,638M
Net Balance 2024
€-385M
Per Capita
€-69
Cumulative Balance 2000–2024
€8.3B
Net Contributor to EU budget
Total Paid In
€35.6B
Contributions to EU
→
Total Received
€27.3B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 123 | 1,100 | 0 | 0 | 0 | 1,393 | +292 |
| 2007 | 0 | 0 | 188 | 1,480 | 0 | 0 | 0 | 1,423 | -57 |
| 2008 | 0 | 0 | 215 | 1,543 | 0 | 0 | 0 | 1,321 | -222 |
| 2009 | 0 | 0 | 152 | 1,699 | 0 | 0 | 0 | 1,208 | -491 |
| 2010 | 0 | 0 | 168 | 1,575 | 0 | 0 | 0 | 1,310 | -266 |
| 2011 | 0 | 0 | 202 | 1,803 | 0 | 0 | 0 | 1,293 | -510 |
| 2012 | 0 | 0 | 184 | 1,862 | 0 | 0 | 0 | 1,324 | -538 |
| 2013 | 0 | 0 | 166 | 2,032 | 0 | 0 | 0 | 1,497 | -535 |
| 2014 | 0 | 0 | 170 | 1,777 | 0 | 0 | 0 | 1,062 | -715 |
| 2015 | 0 | 0 | 166 | 1,729 | 0 | 0 | 0 | 1,330 | -399 |
| 2016 | 0 | 0 | 166 | 1,962 | 0 | 0 | 0 | 1,531 | -431 |
| 2017 | 0 | 0 | 174 | 1,595 | 0 | 0 | 0 | 1,501 | -94 |
| 2018 | 0 | 0 | 173 | 2,018 | 0 | 0 | 0 | 1,483 | -536 |
| 2019 | 0 | 0 | 188 | 2,016 | 0 | 0 | 0 | 1,542 | -474 |
| 2020 | 0 | 0 | 174 | 2,318 | 0 | 0 | 0 | 1,558 | -761 |
| 2021 | 2,060 | 286 | 157 | 2,536 | 320 | 931 | 258 | 1,600 | -935 |
| 2022 | 1,812 | 297 | 223 | 2,333 | 279 | 926 | 433 | 1,773 | -559 |
| 2023 | 1,610 | 326 | 162 | 2,195 | 229 | 755 | 396 | 1,517 | -678 |
| 2024 | 1,442 | 372 | 138 | 2,023 | 131 | 821 | 461 | 1,638 | -385 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts