🇪🇸
EU Member State since 1986
Spain
Population: 47,400,000
GNI: €1,490.3B
GDP: €1,411.4B
Contribution 2024
€11,832M
Receipts 2024
€12,610M
Net Balance 2024
+€778M
Per Capita
+€16
Cumulative Balance 2000–2024
+€50.1B
Net Recipient from EU budget
Total Paid In
€190.1B
Contributions to EU
→
Total Received
€240.1B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 929 | 5,528 | 0 | 0 | 0 | 10,804 | +5,276 |
| 2007 | 0 | 0 | 1,671 | 8,548 | 0 | 0 | 0 | 12,796 | +4,248 |
| 2008 | 0 | 0 | 1,548 | 8,776 | 0 | 0 | 0 | 12,094 | +3,317 |
| 2009 | 0 | 0 | 1,328 | 10,168 | 0 | 0 | 0 | 11,614 | +1,446 |
| 2010 | 0 | 0 | 1,507 | 8,937 | 0 | 0 | 0 | 13,190 | +4,253 |
| 2011 | 0 | 0 | 1,554 | 9,876 | 0 | 0 | 0 | 13,599 | +3,723 |
| 2012 | 0 | 0 | 1,436 | 9,662 | 0 | 0 | 0 | 14,257 | +4,596 |
| 2013 | 0 | 0 | 1,317 | 10,376 | 0 | 0 | 0 | 13,752 | +3,377 |
| 2014 | 0 | 0 | 1,508 | 9,978 | 0 | 0 | 0 | 11,539 | +1,560 |
| 2015 | 0 | 0 | 1,752 | 8,772 | 0 | 0 | 0 | 13,696 | +4,923 |
| 2016 | 0 | 0 | 1,885 | 10,008 | 0 | 0 | 0 | 11,593 | +1,585 |
| 2017 | 0 | 0 | 1,913 | 8,080 | 0 | 0 | 0 | 9,664 | +1,584 |
| 2018 | 0 | 0 | 1,910 | 10,314 | 0 | 0 | 0 | 12,273 | +1,959 |
| 2019 | 0 | 0 | 1,989 | 10,221 | 0 | 0 | 0 | 11,267 | +1,046 |
| 2020 | 0 | 0 | 1,673 | 11,040 | 0 | 0 | 0 | 12,810 | +1,770 |
| 2021 | 9,923 | 1,655 | 1,528 | 13,106 | 7,680 | 6,837 | 1,172 | 16,190 | +3,084 |
| 2022 | 8,781 | 1,815 | 2,040 | 12,636 | 5,070 | 6,949 | 1,559 | 14,248 | +1,612 |
| 2023 | 8,182 | 2,048 | 1,968 | 12,198 | 3,150 | 6,996 | 1,563 | 12,122 | -76 |
| 2024 | 7,781 | 2,110 | 1,941 | 11,832 | 3,438 | 6,899 | 1,689 | 12,610 | +778 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts