🇪🇪
EU Member State since 2004
Estonia
Population: 1,370,000
GNI: €41.2B
GDP: €39.8B
Contribution 2024
€300M
Receipts 2024
€906M
Net Balance 2024
+€606M
Per Capita
+€443
Cumulative Balance 2000–2024
+€10.9B
Net Recipient from EU budget
Total Paid In
€3.7B
Contributions to EU
→
Total Received
€14.6B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | +45 |
| 2007 | 0 | 0 | 33 | 134 | 0 | 0 | 0 | 377 | +243 |
| 2008 | 0 | 0 | 32 | 127 | 0 | 0 | 0 | 368 | +241 |
| 2009 | 0 | 0 | 21 | 134 | 0 | 0 | 0 | 716 | +582 |
| 2010 | 0 | 0 | 23 | 125 | 0 | 0 | 0 | 808 | +683 |
| 2011 | 0 | 0 | 29 | 137 | 0 | 0 | 0 | 505 | +368 |
| 2012 | 0 | 0 | 30 | 154 | 0 | 0 | 0 | 954 | +801 |
| 2013 | 0 | 0 | 29 | 190 | 0 | 0 | 0 | 973 | +783 |
| 2014 | 0 | 0 | 30 | 178 | 0 | 0 | 0 | 668 | +489 |
| 2015 | 0 | 0 | 34 | 185 | 0 | 0 | 0 | 443 | +258 |
| 2016 | 0 | 0 | 34 | 190 | 0 | 0 | 0 | 674 | +483 |
| 2017 | 0 | 0 | 38 | 154 | 0 | 0 | 0 | 648 | +494 |
| 2018 | 0 | 0 | 41 | 210 | 0 | 0 | 0 | 759 | +549 |
| 2019 | 0 | 0 | 54 | 229 | 0 | 0 | 0 | 1,169 | +940 |
| 2020 | 0 | 0 | 42 | 278 | 0 | 0 | 0 | 1,085 | +806 |
| 2021 | 231 | 41 | 43 | 323 | 650 | 275 | 88 | 1,082 | +759 |
| 2022 | 219 | 48 | 66 | 333 | 739 | 304 | 105 | 1,253 | +920 |
| 2023 | 224 | 57 | 35 | 315 | 618 | 334 | 131 | 1,194 | +879 |
| 2024 | 193 | 57 | 33 | 300 | 294 | 310 | 186 | 906 | +606 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts