🇩🇪
EU Member State since 1957
Germany
Population: 83,200,000
GNI: €4,290.5B
GDP: €4,072.2B
Contribution 2024
€32,081M
Receipts 2024
€12,620M
Net Balance 2024
€-19,461M
Per Capita
€-234
Cumulative Balance 2000–2024
€245.3B
Net Contributor to EU budget
Total Paid In
€473.2B
Contributions to EU
→
Total Received
€227.9B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 3,184 | 18,423 | 0 | 0 | 0 | 10,257 | -8,167 |
| 2007 | 0 | 0 | 3,968 | 18,583 | 0 | 0 | 0 | 12,484 | -6,100 |
| 2008 | 0 | 0 | 4,018 | 18,878 | 0 | 0 | 0 | 11,194 | -7,685 |
| 2009 | 0 | 0 | 3,891 | 17,564 | 0 | 0 | 0 | 11,713 | -5,851 |
| 2010 | 0 | 0 | 4,051 | 20,708 | 0 | 0 | 0 | 11,825 | -8,883 |
| 2011 | 0 | 0 | 4,572 | 19,671 | 0 | 0 | 0 | 12,133 | -7,538 |
| 2012 | 0 | 0 | 4,476 | 22,820 | 0 | 0 | 0 | 12,245 | -10,575 |
| 2013 | 0 | 0 | 4,271 | 26,125 | 0 | 0 | 0 | 13,056 | -13,069 |
| 2014 | 0 | 0 | 4,489 | 25,816 | 0 | 0 | 0 | 11,484 | -14,331 |
| 2015 | 0 | 0 | 5,096 | 24,283 | 0 | 0 | 0 | 11,013 | -13,270 |
| 2016 | 0 | 0 | 5,158 | 21,277 | 0 | 0 | 0 | 10,082 | -11,195 |
| 2017 | 0 | 0 | 5,085 | 19,587 | 0 | 0 | 0 | 10,927 | -8,660 |
| 2018 | 0 | 0 | 5,035 | 25,267 | 0 | 0 | 0 | 12,017 | -13,249 |
| 2019 | 0 | 0 | 5,115 | 25,820 | 0 | 0 | 0 | 12,214 | -13,606 |
| 2020 | 0 | 0 | 4,838 | 28,064 | 0 | 0 | 0 | 12,566 | -15,499 |
| 2021 | 29,566 | 4,416 | 3,820 | 37,802 | 3,161 | 6,014 | 2,062 | 11,834 | -25,967 |
| 2022 | 26,390 | 4,838 | 4,894 | 36,122 | 3,740 | 6,382 | 2,831 | 14,160 | -21,962 |
| 2023 | 24,539 | 5,306 | 4,486 | 34,331 | 3,270 | 6,268 | 3,033 | 14,065 | -20,266 |
| 2024 | 22,620 | 5,440 | 4,022 | 32,081 | 2,493 | 6,103 | 2,823 | 12,620 | -19,461 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts