🇨🇿
EU Member State since 2004
Czechia
Population: 10,900,000
GNI: €273.4B
GDP: €261.5B
Contribution 2024
€2,227M
Receipts 2024
€3,109M
Net Balance 2024
+€881M
Per Capita
+€81
Cumulative Balance 2000–2024
+€48.0B
Net Recipient from EU budget
Total Paid In
€29.4B
Contributions to EU
→
Total Received
€77.4B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | +100 |
| 2007 | 0 | 0 | 223 | 988 | 0 | 0 | 0 | 1,721 | +733 |
| 2008 | 0 | 0 | 260 | 1,189 | 0 | 0 | 0 | 2,441 | +1,252 |
| 2009 | 0 | 0 | 219 | 1,207 | 0 | 0 | 0 | 2,949 | +1,741 |
| 2010 | 0 | 0 | 248 | 1,308 | 0 | 0 | 0 | 3,416 | +2,107 |
| 2011 | 0 | 0 | 289 | 1,462 | 0 | 0 | 0 | 3,029 | +1,567 |
| 2012 | 0 | 0 | 254 | 1,396 | 0 | 0 | 0 | 4,529 | +3,134 |
| 2013 | 0 | 0 | 219 | 1,445 | 0 | 0 | 0 | 4,893 | +3,448 |
| 2014 | 0 | 0 | 260 | 1,309 | 0 | 0 | 0 | 4,377 | +3,068 |
| 2015 | 0 | 0 | 300 | 1,315 | 0 | 0 | 0 | 7,075 | +5,760 |
| 2016 | 0 | 0 | 310 | 1,482 | 0 | 0 | 0 | 4,690 | +3,208 |
| 2017 | 0 | 0 | 329 | 1,282 | 0 | 0 | 0 | 3,895 | +2,612 |
| 2018 | 0 | 0 | 333 | 1,720 | 0 | 0 | 0 | 4,121 | +2,401 |
| 2019 | 0 | 0 | 359 | 1,712 | 0 | 0 | 0 | 5,276 | +3,563 |
| 2020 | 0 | 0 | 311 | 2,024 | 0 | 0 | 0 | 5,536 | +3,512 |
| 2021 | 1,806 | 277 | 298 | 2,381 | 4,099 | 1,160 | 105 | 5,407 | +3,027 |
| 2022 | 1,738 | 331 | 395 | 2,464 | 3,814 | 1,221 | 204 | 5,295 | +2,831 |
| 2023 | 1,751 | 384 | 393 | 2,527 | 4,049 | 1,197 | 192 | 5,552 | +3,025 |
| 2024 | 1,505 | 384 | 339 | 2,227 | 1,748 | 1,045 | 214 | 3,109 | +881 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts