🇨🇾
EU Member State since 2004
Cyprus
Population: 1,250,000
GNI: €29.5B
GDP: €28.1B
Contribution 2024
€234M
Receipts 2024
€321M
Net Balance 2024
+€87M
Per Capita
+€70
Cumulative Balance 2000–2024
+€1.2B
Net Recipient from EU budget
Total Paid In
€3.3B
Contributions to EU
→
Total Received
€4.4B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +4 |
| 2007 | 0 | 0 | 46 | 124 | 0 | 0 | 0 | 127 | +3 |
| 2008 | 0 | 0 | 48 | 135 | 0 | 0 | 0 | 130 | -5 |
| 2009 | 0 | 0 | 41 | 165 | 0 | 0 | 0 | 172 | +7 |
| 2010 | 0 | 0 | 35 | 158 | 0 | 0 | 0 | 178 | +20 |
| 2011 | 0 | 0 | 33 | 160 | 0 | 0 | 0 | 184 | +23 |
| 2012 | 0 | 0 | 27 | 165 | 0 | 0 | 0 | 155 | -10 |
| 2013 | 0 | 0 | 20 | 170 | 0 | 0 | 0 | 227 | +57 |
| 2014 | 0 | 0 | 24 | 143 | 0 | 0 | 0 | 273 | +130 |
| 2015 | 0 | 0 | 24 | 212 | 0 | 0 | 0 | 203 | -9 |
| 2016 | 0 | 0 | 26 | 162 | 0 | 0 | 0 | 185 | +23 |
| 2017 | 0 | 0 | 27 | 137 | 0 | 0 | 0 | 207 | +69 |
| 2018 | 0 | 0 | 29 | 180 | 0 | 0 | 0 | 264 | +84 |
| 2019 | 0 | 0 | 32 | 184 | 0 | 0 | 0 | 266 | +82 |
| 2020 | 0 | 0 | 32 | 219 | 0 | 0 | 0 | 233 | +13 |
| 2021 | 175 | 32 | 31 | 237 | 271 | 73 | 51 | 424 | +187 |
| 2022 | 158 | 35 | 39 | 233 | 189 | 73 | 136 | 488 | +255 |
| 2023 | 155 | 40 | 45 | 240 | 138 | 81 | 113 | 393 | +153 |
| 2024 | 146 | 43 | 45 | 234 | 106 | 87 | 83 | 321 | +87 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts