🇧🇬
EU Member State since 2007
Bulgaria
Population: 6,500,000
GNI: €91.8B
GDP: €88.6B
Contribution 2024
€752M
Receipts 2024
€2,067M
Net Balance 2024
+€1,314M
Per Capita
+€202
Cumulative Balance 2000–2024
+€25.7B
Net Recipient from EU budget
Total Paid In
€8.6B
Contributions to EU
→
Total Received
€34.3B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | +90 |
| 2007 | 0 | 0 | 62 | 230 | 0 | 0 | 0 | 591 | +361 |
| 2008 | 0 | 0 | 84 | 277 | 0 | 0 | 0 | 972 | +694 |
| 2009 | 0 | 0 | 70 | 337 | 0 | 0 | 0 | 979 | +642 |
| 2010 | 0 | 0 | 56 | 310 | 0 | 0 | 0 | 1,222 | +912 |
| 2011 | 0 | 0 | 65 | 346 | 0 | 0 | 0 | 1,107 | +761 |
| 2012 | 0 | 0 | 61 | 371 | 0 | 0 | 0 | 1,732 | +1,361 |
| 2013 | 0 | 0 | 72 | 423 | 0 | 0 | 0 | 1,977 | +1,554 |
| 2014 | 0 | 0 | 75 | 404 | 0 | 0 | 0 | 2,255 | +1,852 |
| 2015 | 0 | 0 | 79 | 424 | 0 | 0 | 0 | 2,730 | +2,305 |
| 2016 | 0 | 0 | 90 | 395 | 0 | 0 | 0 | 2,345 | +1,951 |
| 2017 | 0 | 0 | 95 | 379 | 0 | 0 | 0 | 1,896 | +1,517 |
| 2018 | 0 | 0 | 121 | 487 | 0 | 0 | 0 | 2,169 | +1,681 |
| 2019 | 0 | 0 | 115 | 488 | 0 | 0 | 0 | 2,205 | +1,716 |
| 2020 | 0 | 0 | 109 | 586 | 0 | 0 | 0 | 2,229 | +1,643 |
| 2021 | 523 | 94 | 160 | 776 | 1,132 | 1,236 | 93 | 2,561 | +1,784 |
| 2022 | 496 | 111 | 166 | 773 | 1,087 | 1,064 | 101 | 2,344 | +1,571 |
| 2023 | 535 | 137 | 127 | 799 | 1,558 | 1,132 | 75 | 2,812 | +2,013 |
| 2024 | 492 | 134 | 127 | 752 | 698 | 1,195 | 54 | 2,067 | +1,314 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts