🇧🇪
EU Member State since 1957
Belgium
Population: 11,590,000
GNI: €590.2B
GDP: €543.3B
Contribution 2024
€6,369M
Receipts 2024
€11,456M
Net Balance 2024
+€5,086M
Per Capita
+€439
Cumulative Balance 2000–2024
+€69.5B
Net Recipient from EU budget
Total Paid In
€78.1B
Contributions to EU
→
Total Received
€147.7B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 1,259 | 2,162 | 0 | 0 | 0 | 4,239 | +2,077 |
| 2007 | 0 | 0 | 2,230 | 2,687 | 0 | 0 | 0 | 5,679 | +2,992 |
| 2008 | 0 | 0 | 2,346 | 2,811 | 0 | 0 | 0 | 6,108 | +3,297 |
| 2009 | 0 | 0 | 1,888 | 3,238 | 0 | 0 | 0 | 5,629 | +2,391 |
| 2010 | 0 | 0 | 1,978 | 3,294 | 0 | 0 | 0 | 6,145 | +2,851 |
| 2011 | 0 | 0 | 2,099 | 3,345 | 0 | 0 | 0 | 6,797 | +3,451 |
| 2012 | 0 | 0 | 2,107 | 3,643 | 0 | 0 | 0 | 6,969 | +3,326 |
| 2013 | 0 | 0 | 1,801 | 3,931 | 0 | 0 | 0 | 7,209 | +3,278 |
| 2014 | 0 | 0 | 2,106 | 3,660 | 0 | 0 | 0 | 7,044 | +3,384 |
| 2015 | 0 | 0 | 2,365 | 3,692 | 0 | 0 | 0 | 6,952 | +3,260 |
| 2016 | 0 | 0 | 2,581 | 3,991 | 0 | 0 | 0 | 7,333 | +3,342 |
| 2017 | 0 | 0 | 2,634 | 2,978 | 0 | 0 | 0 | 7,358 | +4,380 |
| 2018 | 0 | 0 | 2,612 | 3,840 | 0 | 0 | 0 | 8,496 | +4,657 |
| 2019 | 0 | 0 | 2,794 | 3,862 | 0 | 0 | 0 | 8,777 | +4,915 |
| 2020 | 0 | 0 | 2,409 | 4,668 | 0 | 0 | 0 | 9,051 | +4,384 |
| 2021 | 3,961 | 590 | 1,724 | 6,275 | 1,004 | 754 | 1,572 | 9,640 | +3,365 |
| 2022 | 3,637 | 680 | 3,030 | 7,347 | 1,314 | 820 | 1,929 | 11,212 | +3,865 |
| 2023 | 3,371 | 703 | 2,281 | 6,354 | 1,179 | 836 | 2,482 | 11,576 | +5,222 |
| 2024 | 3,142 | 724 | 2,502 | 6,369 | 992 | 854 | 2,487 | 11,456 | +5,086 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts