🇦🇹
EU Member State since 1995
Austria
Population: 9,120,000
GNI: €462.5B
GDP: €437.9B
Contribution 2024
€3,444M
Receipts 2024
€2,012M
Net Balance 2024
€-1,432M
Per Capita
€-157
Cumulative Balance 2000–2024
€18.4B
Net Contributor to EU budget
Total Paid In
€54.2B
Contributions to EU
→
Total Received
€35.8B
EU funds allocated
Historical Contributions vs Receipts
Annual flows 2000–2024 — million EUR
Source: European Commission — EU Spending and Revenue Data. Values in million EUR.
Historical Data — 2018 to 2024
| Year | GNI-based | VAT-based | Customs | Total Contrib. | Cohesion | CAP/Agri. | Research | Total Receipts | Net Balance |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | 253 | 1,824 | 0 | 0 | 0 | 1,398 | -425 |
| 2007 | 0 | 0 | 267 | 2,017 | 0 | 0 | 0 | 1,598 | -419 |
| 2008 | 0 | 0 | 247 | 1,993 | 0 | 0 | 0 | 1,777 | -215 |
| 2009 | 0 | 0 | 205 | 2,159 | 0 | 0 | 0 | 1,817 | -342 |
| 2010 | 0 | 0 | 218 | 2,460 | 0 | 0 | 0 | 1,822 | -639 |
| 2011 | 0 | 0 | 248 | 2,499 | 0 | 0 | 0 | 1,876 | -623 |
| 2012 | 0 | 0 | 228 | 2,765 | 0 | 0 | 0 | 1,856 | -909 |
| 2013 | 0 | 0 | 214 | 3,028 | 0 | 0 | 0 | 1,862 | -1,166 |
| 2014 | 0 | 0 | 242 | 2,691 | 0 | 0 | 0 | 1,573 | -1,118 |
| 2015 | 0 | 0 | 260 | 2,529 | 0 | 0 | 0 | 1,787 | -742 |
| 2016 | 0 | 0 | 264 | 2,943 | 0 | 0 | 0 | 1,940 | -1,003 |
| 2017 | 0 | 0 | 271 | 2,429 | 0 | 0 | 0 | 1,743 | -686 |
| 2018 | 0 | 0 | 265 | 3,277 | 0 | 0 | 0 | 1,951 | -1,327 |
| 2019 | 0 | 0 | 276 | 3,148 | 0 | 0 | 0 | 2,023 | -1,125 |
| 2020 | 0 | 0 | 262 | 3,550 | 0 | 0 | 0 | 2,116 | -1,434 |
| 2021 | 3,216 | 535 | 216 | 3,967 | 417 | 1,305 | 387 | 2,225 | -1,742 |
| 2022 | 2,901 | 598 | 289 | 3,788 | 484 | 1,138 | 509 | 2,266 | -1,523 |
| 2023 | 2,772 | 678 | 250 | 3,701 | 249 | 1,308 | 484 | 2,167 | -1,534 |
| 2024 | 2,531 | 704 | 209 | 3,444 | 211 | 1,244 | 419 | 2,012 | -1,432 |
All values in million EUR. Source: EU Operating Budgetary Balances, DG Budget.
Interactive History
to
Contribution
Receipts